Sino Global Capital
Investment firm
- Dead projects
- 6
- Rounds led
- 1
- Total announced
- $1B
- Latest round
- Mar 2022
Rounds
| Project | Round | Date | Announced |
|---|---|---|---|
| AscendersDead | Private roundLead | Mar 2022 | $6.4M |
| FriktionDiscontinued | January 2022 round | Jan 2022 | $5.5M |
| Ctrl Wallet (formerly XDEFI Wallet)Discontinued | Venture round | Sep 2021 | $6M |
| FTXInsolvent | Series B | Jul 2021 | $1B |
| Jet ProtocolDead | Seed | Jun 2021 | $4.8M |
| ZapperDead | Series A | May 2021 | $15M |
Announced is the size of the whole round, not this investor’s allocation. Backing a project that later failed is an ordinary outcome of venture investing and is recorded here as a fact, not a judgement.