ParaFi Capital
Investment firm
- Dead projects
- 8
- Rounds led
- 3
- Total announced
- $416M
- Latest round
- Nov 2023
Rounds
| Project | Round | Date | Announced |
|---|---|---|---|
| KintoDead | 2023 roundLead | Nov 2023 | $3.5M |
| JunoDead | Series ALead | Oct 2022 | $18M |
| Jet ProtocolDead | Seed | Jun 2021 | $4.8M |
| ZapperDead | Series A | May 2021 | $15M |
| Vega ProtocolDiscontinued | March 2021 round | Mar 2021 | $5M |
| BlockFiInsolvent | Series D | Mar 2021 | $350M |
| Fei ProtocolDiscontinued | Venture round | Mar 2021 | $19M |
| BarnBridgeDead | SeedLead | Sep 2020 | $1M |
Announced is the size of the whole round, not this investor’s allocation. Backing a project that later failed is an ordinary outcome of venture investing and is recorded here as a fact, not a judgement.