Coinbase Ventures
Corporate venture arm
- Dead projects
- 26
- Rounds led
- 0
- Total announced
- $1.4B
- Latest round
- Feb 2025
Rounds
| Project | Round | Date | Announced |
|---|---|---|---|
| ReservoirDiscontinued | Series A | Feb 2025 | $14M |
| BonfireDead | Seed (total disclosed at public launch) | Dec 2022 | $6.2M |
| EntropyDead | Seed | Jun 2022 | $25M |
| Utopia LabsDiscontinued | Series A | Jun 2022 | $23M |
| HyperspaceDiscontinued | Seed | Feb 2022 | $4.5M |
| QredoInsolvent | Series A | Feb 2022 | $80M |
| GoldfinchDiscontinued | Series A extension | Jan 2022 | $25M |
| RoyalDiscontinued | Series A | Nov 2021 | $55M |
| SyndicateDead | Series A | Aug 2021 | $20M |
| LiqualityDiscontinued | Funding round | Aug 2021 | $7M |
| MakersPlaceDead | Series A | Aug 2021 | $30M |
| VauldInsolvent | Series A | Jul 2021 | $25M |
| FTXInsolvent | Series B | Jul 2021 | $1B |
| Everclear (formerly Connext)Dead | Series A | Jul 2021 | $12M |
| Nifty'sDead | Seed | Jul 2021 | $10M |
| ZapperDead | Series A | May 2021 | $15M |
| Vega ProtocolDiscontinued | March 2021 round | Mar 2021 | $5M |
| Fei ProtocolDiscontinued | Venture round | Mar 2021 | $19M |
| EcoDiscontinued | March 2021 round | Mar 2021 | $26M |
| Terraform LabsInsolvent | 2021 growth round | Jan 2021 | $25M |
| Saddle FinanceDead | Seed | Jan 2021 | $4.3M |
| VauldInsolvent | Seed round | Dec 2020 | $2M |
| Slingshot (formerly DEX.AG)Discontinued | Seed | Nov 2020 | $3.1M |
| ZapperDead | Seed extension | Nov 2020 | Unknown |
| BitskiDiscontinued | Seed | Nov 2019 | $1.8M |
| DharmaDiscontinued | Series A | Feb 2019 | $7M |
| AuthereumDiscontinued | Seed | Unknown | $1.1M |
| Linen WalletDiscontinued | Seed financing | Unknown | $1.7M |
Announced is the size of the whole round, not this investor’s allocation. Backing a project that later failed is an ordinary outcome of venture investing and is recorded here as a fact, not a judgement.