Union Square Ventures
Investor
- Dead projects
- 4
- Rounds led
- 3
- Total announced
- $49M
- Latest round
- Feb 2025
Rounds
| Project | Round | Date | Announced |
|---|---|---|---|
| ReservoirDiscontinued | Series ALead | Feb 2025 | $14M |
| AlgofiDiscontinued | SeedLead | Nov 2021 | $2.8M |
| MirrorDiscontinued | Union Square Ventures investment | Jun 2021 | Unknown |
| PropsDiscontinued | Token-sale financing (April 2020)Lead | Apr 2020 | $2M |
| MirrorDiscontinued | Seed rounds (combined) | Unknown | $10M |
| PropsDiscontinued | Token pre-sale (SAFT) | Unknown | $20M |
Announced is the size of the whole round, not this investor’s allocation. Backing a project that later failed is an ordinary outcome of venture investing and is recorded here as a fact, not a judgement.