Polygon
Blockchain network
- Dead projects
- 7
- Rounds led
- 0
- Total announced
- $97M
- Latest round
- Sep 2022
Rounds
| Project | Round | Date | Announced |
|---|---|---|---|
| UnioverseDead | Seed round | Sep 2022 | $7.6M |
| WildcardDiscontinued | Series A | Jun 2022 | $46M |
| Blast RoyaleDead | Private token sale (seed) | Apr 2022 | $5M |
| Cross The AgesInsolvent | Seed round | Mar 2022 | $12M |
| Sidus HeroesDead | Seed, private and public sales (announced total) | Feb 2022 | $21M |
| BloktopiaDead | Private rounds | Sep 2021 | $4.2M |
| BoomLandDead | Pre-seed | Unknown | $1M |
Announced is the size of the whole round, not this investor’s allocation. Backing a project that later failed is an ordinary outcome of venture investing and is recorded here as a fact, not a judgement.