Digital Currency Group
Venture capital firm
- Dead projects
- 5
- Rounds led
- 0
- Total announced
- $152M
- Latest round
- Nov 2020
Rounds
| Project | Round | Date | Announced |
|---|---|---|---|
| Slingshot (formerly DEX.AG)Discontinued | Seed | Nov 2020 | $3.1M |
| CoinFLEXInsolvent | Strategic investment (undisclosed) | Mar 2019 | Unknown |
| BasisDead | Private placement (April 2018) | Apr 2018 | $133M |
| BasisDead | Basecoin presale (2017) | Oct 2017 | Unknown |
| ShapeShift (former exchange company)Discontinued | Series A | Mar 2017 | $10M |
| WyreDead | Series A | Dec 2016 | $5.8M |
Announced is the size of the whole round, not this investor’s allocation. Backing a project that later failed is an ordinary outcome of venture investing and is recorded here as a fact, not a judgement.