Delphi Digital
Investment firm
- Dead projects
- 8
- Rounds led
- 2
- Total announced
- $76M
- Latest round
- Feb 2025
Rounds
| Project | Round | Date | Announced |
|---|---|---|---|
| ReservoirDiscontinued | Series A | Feb 2025 | $14M |
| Cardinal LabsDead | Seed | Jul 2022 | $4.4M |
| BLOCKLORDSDiscontinued | Seed round | May 2022 | $15M |
| zkLendDead | SeedLead | Mar 2022 | $5M |
| Crypto UnicornsDiscontinued | RBW token sale | Mar 2022 | $26M |
| Crypto UnicornsDiscontinued | Seed roundLead | Oct 2021 | $5M |
| Ember SwordDead | May 2021 round | May 2021 | $2M |
| RecurDead | Seed | Mar 2021 | $5M |
| ZapperDead | Seed extension | Nov 2020 | Unknown |
Announced is the size of the whole round, not this investor’s allocation. Backing a project that later failed is an ordinary outcome of venture investing and is recorded here as a fact, not a judgement.