CoinFund
Investment firm
- Dead projects
- 8
- Rounds led
- 1
- Total announced
- $55M
- Latest round
- Apr 2022
Rounds
| Project | Round | Date | Announced |
|---|---|---|---|
| Leap WalletDead | Private token saleLead | Apr 2022 | $3.2M |
| Crypto UnicornsDiscontinued | RBW token sale | Mar 2022 | $26M |
| ZapperDead | Series A | May 2021 | $15M |
| SyndicateDead | Seed | Mar 2021 | $1M |
| OpynDiscontinued | Seed | Jun 2020 | $2.2M |
| PropsDiscontinued | Token-sale financing (April 2020) | Apr 2020 | $2M |
| Balancer LabsDead | Seed | Mar 2020 | $3M |
| KadenaDiscontinued | Pre-A SAFT round | Jan 2018 | $2.3M |
Announced is the size of the whole round, not this investor’s allocation. Backing a project that later failed is an ordinary outcome of venture investing and is recorded here as a fact, not a judgement.