Blockchain Capital
Venture capital firm
- Dead projects
- 4
- Rounds led
- 2
- Total announced
- $82M
- Latest round
- Apr 2025
Rounds
| Project | Round | Date | Announced |
|---|---|---|---|
| TallyDiscontinued | Series ALead | Apr 2025 | $8M |
| BlocknativeDead | Series A-1 | Dec 2022 | $15M |
| TallyDiscontinued | August 2021 roundLead | Aug 2021 | $6M |
| BlocknativeDead | Series A | Jul 2021 | $12M |
| UnikrnDiscontinued | UnikoinGold token sale (2017) | Sep 2017 | $31M |
| ShapeShift (former exchange company)Discontinued | Series A | Mar 2017 | $10M |
Announced is the size of the whole round, not this investor’s allocation. Backing a project that later failed is an ordinary outcome of venture investing and is recorded here as a fact, not a judgement.